Sample Curriculum and compulsory subjects
1st Fall semester
Module/Title | Code | Lecturer | ECTS Credit | Contact hours/ week | ||||
Biological and Fitotechnical Resources of Viticulture | 3SZ22NAK12M | Tamás Deák | 3 | 2+1 | ||||
Biologically active substances | 3ME13NAK16M | Éva Zámboriné Németh | 3 | 2+1 | ||||
Up-to date technologies of medicinal plant production | 3ME13NAK37M | Zsuzsanna Pluhár | 3 | 2+1 | ||||
Plant physiology and plant molecular biology | 3MN24NAK06M | István Papp | 3 | 2+1 | ||||
Geobotany and plant ecology | 3NT20NAK08M | Mária Höhn | 3 | 2+1 | ||||
Molecular genetics and gene technology of plants | 3GN18NAK06M | Attila Hegedűs | 3 | 2+1 | ||||
Forcing in soilless systems | 3ZT14NAK40M | Noémi Kappel | 3 | 2+1 | ||||
Thesis preparatiion I. at Spec. in Floriculture |
3DD02NBK73S 3ZT14NBK42S |
Péter Honfi |
5 | 0+4 |
2nd Spring semester
Module/Title | Code | Lecturer | ECTS Credit | Contact hours/ week | ||||
Physiology of temperate zone fruit plants | 3GY15NBV25M | László Szalay | 3 | 2+1 | ||||
Biology and cultivation of fungi | 3ZT14NAK41M | András Geösel | 3 | 2+1 | ||||
Statistical methods of decision support systems in extension service | 3MI09NAK43M | Márta Ladányi | 3 | 1+2 | ||||
Quality oriented viticulture, production-development | 3SZ22NBV18M | György Dénes Bisztray | 3 | 2+1 | ||||
Propagation biology of plants | 3DD02NAK10M | Veronika Szabó | 3 | 2+1 | ||||
Medicinal and spice plants in nutrition and therapy | 3ME13NBV22M | Szilvia Tavaszi-Sárosi | 3 | 2+1 | ||||
Production of propagation material of vegetables | 3ZT14NBV43M | Gábor Balázs | 3 | 2+1 | ||||
Thesis preparation II. at Spec. in Floriculture |
3DD02NBK32S 3ZT14NBK26S |
Péter Honfi |
5 | 0+4 |
3rd Fall semester
Module/Title | Code | Lecturer | ECTS Credit | Contact hours/ week | ||||
Evaluation of fruit cultivars | 3GY15NAK19M | Szalay László | 3 | 2+1 | ||||
Biological Bases of Entomology | 3RT07NAK04M | Béla Pénzes | 3 | 2+1 | ||||
Biological bases of plant pathology | 3NK06NAK03M | László Palkovics | 3 | 2+1 | ||||
Horticultural information systems | 3MI09NAK13M | Márta Ladányi | 3 | 1+2 | ||||
Production ecosystems and forms of their regulation | 3ME13NAK08M | Jenő Bernáth | 3 | 2+1 | ||||
Special technical knowledge | 3MT17NAK18M | Zoltán Láng | 3 | 1+2 | ||||
Winemaking | 1BT33NAK01M | Magyar Ildikó | 3 | 2+1 | ||||
Internship | 5 | 4 weeks | ||||||
Thesis preparation III. at Spec. in Floriculture |
3DD02NBK47S 3ZT14NBK28S |
Péter Honfi |
5 | 0+5 |
4th Spring semester
Module/Title | Code | Lecturer | ECTS Credit | Contact hours/ week | ||||
Agrarian law and law in economic life | 3MM11NAK29M | Zoltán Kator | 3 | 3+0 | ||||
Agromanagement | 3MM11NAK01M | Ernő Péter Botos | 3 | 3+0 | ||||
Up-to date methods in fruit growing | 3GY15NBV26M | László Szalay | 3 | 2+1 | ||||
Traditional and innovative methods in ornamental horticulture | 3GY15NAK18M | Andrea Tillyné Mándy | 3 | 2+1 | ||||
Modern systems in production and commerce of ornamentals | 3DD02NAK64M | Andrea Tillyné Mándy | 3 | 2+1 | ||||
Cultivation of special medicinal plants and spices | 3ME13NBV23M | Krisztina Szabó | 3 | 2+1 | ||||
Natural resources and nature protection | 3KT23NAK11M | Borbála Bíró | 3 | 2+1 | ||||
Thesis preparation IV. at Spec. in Floriculture |
3DD02NBK49S 3ZT14NBK30S |
Péter Honfi |
10 | 0+10 |
Specialisation
After enrollment, until end of October each student has to choose a specialization area connected to one of the 5 horticultural branches (fruits, vegetables, medicinal plants, ornamentals and viticulture) or their interdisciplinary aspects. In the area of the chosen specialization students have special courses assuring additional knowledge in the discipline. Besides, the research topic of the thesis work a part of the chosen scientific area.
Information on the possible topics may be obtained during the information meeting organised in each year. Besides, information is available at the specialisation departments personally and/or at their homepages.