Academic Calendar
Fall semester: end of August - beginning of January*
*end of semester for exchange students: usually by Christmas
Spring semester: end of January - beginning of June*
*end of semester for exchange students: usually by end of May
2019/20 Dates
ERASMUS+
Academic year of 2019/2020
Autumn semester
EVENT | DATES |
Registration and activate yourself in NEPTUN system (online) | 2 - 6 September |
Arrival and enrolment in Buda Campus, Building ‘K’ | 2 - 6 September |
ERASMUS+ Orientation day in Buda Campus, Building K | 10 September – 10:00 (Building ‘K’ 2nd floor-Council room) |
Orientation week in Gödöllő | 10 - 13 September |
Period of add and drop courses (without fee) | 2 - 13 September |
First day of classes September | 9 September |
Official holiday without education (National Holiday) | 23 October (Wednesday) |
Official holiday without education (All Saints' Day) | 1 November (Friday) |
Education Day | 7 December (Saturday) |
Education Day | 14 December (Saturday) |
Last day of classes | 13 December (Friday) |
Official holiday without education (Christmas/Winter Break) | 23 December - 3 January |
Exam period | 16 December ‐ 31 January |
ERASMUS+
Academic year of 2019/2020
Spring semester
EVENT | DATES |
Registration week, arrival and enrolment | 3 - 7 February |
Gödöllő Tour (from Gödöllő Campus) | 5 February (Wednesday) |
Cultural Day (in Gödöllő Campus) | 6 February (Thursday) |
Budapest Challange | 7 February (Friday) |
First day of classes | 10 February (Monday) |
ERASMUS+ Orientation day in Buda Campus, Building K, 2nd floor, Council room | 11 February – 10.00-12.00am |
Period of add and drop courses (without fee) | 3 - 14 February |
Official holiday without education (National Holiday) | 15 March |
Spring/Easter holiday without education | 9 ‐ 15 April |
Last day of classes | 30 April |
Official holiday without education (Labour National Day) | 1 May |
Official holiday without education (Pentecost) | 31 May - 1 June |
Exam period | 18 May ‐ 19 June |
2018/19 Dates
BSc in Horticultural Engineering
Academic year of 2018/2019
Autumn semester
Class/Year | Registration | Theoretical courses | Weeks | Practice | Weeks | Exams | Weeks | Holiday | Weeks |
I. (1st semester) | Aug 27 - 31 | Sept 03 - 07 | 1 | Sept 10 - 14 | 1 | Dec 10 -19 | 1,5 | Dec 20 - Jan 02 | 2 |
Sept 17 - Dec 07 | 12 | Jan 03 - 25 | 3,5 | ||||||
II. (3rd semester) | Aug 27 - 31 | Sept 17 - Dec 07 | 12 | Sept 3 - 14 | 2 | Dec 10 -19 | 1,5 | Dec 20 - Jan 02 | 2 |
Jan 03 - 25 | 3,5 |
For the I. year students enrolment is: 29. August 2018, 10.00. a.m. I. year student should register the courses in the Neptun system during the registration week and the first week of the lessons period.
Period to declare pretext: 28. January – 08. February, 2019
BSc in Horticultural Engineering
Academic year of 2018/2019
Spring semester
Class/Year | Registration | Theoretical courses | Weeks | Practice | Weeks | Exams | Weeks | Holiday | Weeks |
I. (2nd semester) | Jan 28 - Feb 01 | Feb 04 - Apr 26 | 12 | Apr 29 - May 10 | 2 | May 13 - Jun 14 | 5 | Jun 17 - Aug 23 | 10 |
II. (4th semester) | Jan 28 - Feb 01 | Feb 04 - 22 | 3 | 25. Feb - Mar 01 | 1 | May 13 - Jun 14 | 5 | Jun 17 - Aug 23 | 10 |
Mar 04 - Apr 05 | 5 | Apr 08 - 12 | 1 | ||||||
Apr 15 - May 03 | 3 | May 06 -10 | 1 |
Period to declare pretext: 17. – 28. June, 2019
BSc in Horticulture
Field practice schedule
2018/2019 fall semester
I. (1st semester) | ||
Date | Practice | Traveling |
Sept 10 | Agrometeorology and Water Management - OMSZ Marczell György - Főobszervatórium1 | Public transport |
Sept 11 | Plant morphology - Soroksár Botanical Garden2 | Public transport |
Sept 12 | Plant morphology - Soroksár Botanical Garden | Public transport |
Sept 13 | Plant morphology - Soroksár Botanical Garden | Public transport |
Sept 14 | Plant morphology - Soroksár Botanical Garden | Public transport |
1 Adress: 1181 Budapest, Gilice tér 39.
2 Adress: 1238 Budapest, Túri István út 2.
Please take comfortable clothes and shoes, pruning scissors, a notebook with pen as well as food and drink for the all-day.
Practice are starting at 8.00 a.m. every day.
Traveling is individually, you have to use Budapest public transport to get there.
II. (3rd semester) | ||
Date | Practice | Traveling |
Sept 03 | Soil Management – Soroksár Organic Sector | Public transport |
Sept 04 | Fruit species and varieties | |
Sept 05 | Fruit species and varieties - Soroksár, Fruit Sector | Public transport |
Sept 06 | Woody Plants Nursery – Érd, Elvira major / Alsótekeres | Central Bus |
Sept 07 | Encyclopedia of crop production and animal husbandry - Gödöll | Train |
Sept 10 | Fruit species and varieties - Soroksár, Fruit Sector - Cegléd | Central Bus |
Sept 11 | Woody Plants Nursery - Gödöllő | Suburban railway |
Sept 12 | Encyclopedia of crop production and animal husbandry - Tápiószele | Train |
Sept 13 | Horticultural mechanics - Soroksár | Public transport |
Sept 14 | Horticultural mechanics - Gödöllő | Train or Suburban railway |
Please take comfortable clothes and shoes, pruning scissors, a notebook with pen as well as food and drink for the all-day.
Traveling infos:
Central bus: traveling together with a university bus start at 7.00 a.m. in front if the main building “K”, Buda Campus
Public transport: traveling is individually, you have to use Budapest public transport to get there. Practice starts at 8.00 a.m.
Train: information will be given by the Department
Suburban railway: meeting at 8.00 a.m. in Örs vezér tér
Train or Suburban railway: meeting in front of the Museum of Machinery, Gödöllő (2103 Gödöllő, Páter Károly u. 1.) between 8.45-9.00 a.m.
MSc in Horticultural Engineering
Academic year of 2018/2019
Autumn semester
Class/Year | Registration | Theoretical courses | Weeks | Exams | Weeks | Holiday | Weeks |
I. (1st semester) | Aug 27 - 31 | Sept 3 - Dec 11 | 14 | Dec 10 - 19 | 1,5 | Dec 20 - Jan 2 | 1,5 |
Jan 3 - 25 | 3,5 | ||||||
II. (3rd semester) | Aug 27 - 31 | Sept 3 - Dec 11 | 14 | Dec 10 - 19 | 1,5 | Dec 20 - Jan 2 | 1,5 |
Jan 3 - 25 | 3,5 | ||||||
Graduating students | Aug 27 - 31 | Sept 3 - Nov 2 | 9 | Nov 5 - Dec 7 | 5 | ||
Final exams and Master thesis | |||||||
Nov 5-30 | 4 | Master thesis preparation | |||||
Nov 26, 12 h | Deadline of application for final exams | ||||||
Dec 3, 12 h | Submission of Master thesis | ||||||
Dec 10 - Jan 4 | 4 | Preparation for final exams and to the defence of thesis | |||||
Jan 8-18 | 2 | Final exams and Master thesis defence | |||||
Feb 6 | Degree awarding ceremony |
MSc in Horticultural Engineering
Academic year of 2018/2019
Spring semester
Class/Year | Registration | Theoretical courses | Weeks | Exams | Weeks | Holiday | Weeks |
I. (2nd semester) | Jan 28 - Feb 1 | Feb 4 - May 10 | 14 | May 13 - Jun 14 | 5 | Jun 17 - Aug 23 | 111 |
II. (4th semester) | Jan 28 - Feb 1 | Feb 4- Apr 19 | 11 | Apr 22 - May 24 | 5 | ||
Final exams and Master thesis | |||||||
April 8-26 | 3 | Master thesis preparation | |||||
April 23, 12 h | Application for final exams | ||||||
April 29, 12 h | Submission of Master thesis | ||||||
May 27 - June 7 | 2 | Preparation for final exams and to the defence of thesis | |||||
June 11 – June 21 | 2 | Final exams and Master thesis defence | |||||
June 26 | Degree awarding ceremony |
1 A four weeks’ practical training is required to be completed during summer holiday at our accredited partner companies, agreed with the programme leader