MSc in Agricultural Biotechnology - Sample curriculum and compulsory subjects 2016/17
1st Fall semester
Module/Title | Code | Lecturer | ECTS Credit | Contact hours/ week | ||||
General microbiology | 1MB42NAK02M | Anna Maráz | 3 | 1+2 | ||||
Classical genetics | 3GN18NAK08M | Júlia Halász | 4 | 1+2 | ||||
Molecular genetics | 3GN18NAK09M | Attila Hegedűs | 4 | 1+3 | ||||
Plant physiology and molecular plant biology | 3MN24NAK06M | István Papp | 3 | 1+2 | ||||
Cell biology | 3NT20NAK15M | Gabriella Somogyi | 3 | 1+2 | ||||
Organic chemistry and biochemistry | 3MN24NAK14M | Anita Szegő | 4 | 1+3 | ||||
Propagation biology of plants | 3DD02NAK10M | Károly Hrotkó | 3 | 2+1 | ||||
Tissue culturing and micropropagation | 3DD02NAK52M | István Dániel Mosonyi | 4 | 1+2 |
2nd Spring semester
Module/Title | Code | Lecturer | ECTS Credit | Contact hours/ week | ||||
Physiology of metabolism, pathophysiology and stress biology | 3MN24NAK36M | István Papp | 4 | 2+2 | ||||
Basic methods in genetic engineering | 3MN24NAK16M | István Papp | 3 | 1+2 | ||||
Safety, legal and ethical questions concerning biotechnology | 3MN24NAK07M | Noémi Lukács | 3 | 2+0 | ||||
Biologically active substances of horticultural crops | 3ME13NAK16M | Éva Zámboriné Németh | 3 | 2+0 | ||||
Biotechnological methods in plant breeding | 3GN18NAK10M | Attila Hegedűs | 6 | 1+4 (block) | ||||
Gene technology: transgenic animals | 3MN24NAK17M | Zsuzsanna Bősze | 3 | 1+2 (block) | ||||
Molecular marker techniques | 3GN18NAK11M | Zsuzsanna Benyóné György | 4 | 1+2 | ||||
Genetic engineering of physiological processes in plants | 3MN24NAK18M | István Papp | 6 | 1+4 (block) |
3rd Fall semester
Module/Title | Code | Lecturer | ECTS Credit | Contact hours/ week | ||||
Bioinformatics | 3MI09NAK34M | András Ittzés | 5 | 1+4 | ||||
Achievments and targets in breeding of horticultural plants | 3GN18NAK12M | Júlia Halász | 4 | 1+2 | ||||
Population- and evolution genetics | 3GN18NAK13M | Attila Hegedűs | 3 | 1+1 | ||||
Production of ecosystems and forms of their regulation | 3ME13NAK08M | Jenő Bernáth | 3 | 2+1 | ||||
Diploma thesis I. | 3MN24NAK19M | Attila Hegedűs | 10 | 0+8 | ||||
Internship | Program instructor | 5 | 4 weeks |
4th Spring semeste
Module/Title | Code | Lecturer | ECTS Credit | Contact hours/ week | ||||
Food safety | 1MB42NAK03M | Gabriella Kiskó | 1+1 | 3 | ||||
Marketing of biotechnology products and innovative start-ups in competing environment | 3MM11NAK88M | Géza Székely | 2+1 | 3 | ||||
Functional and structural genomics | 3GN18NAK31M | Attila Hegedűs | 1+3 | 4 | ||||
Plant biotechnology and RNA techniques in global agriculture | 3GN18NAK32M | Ervin Balázs | 2+2 | 4 | ||||
Diploma thesis II. | 3MN24NAK21M | Attila Hegedűs | 0+4 | 10 |